| Board Policy # | Description | Type | Date |
| 1100 | Public Participation at Meetings | BP | 10/10/2016 |
| 1301 | Complaint Procedures | AP | 10/17/2016 |
| 1301 | Complaint Procedures Personnel | BP | 10/17/2016 |
| 1301 Updated | Complaint Procedures Form Grievance Procedures for Parents | FM Link | 10/17/2016 4/27/2024 |
| 5103 Updated | Student Suspensions, Expulsions Board Adoption Minutes | AP | 7/27/2023 |
| 5111 | Admissions and Lottery | BP | 8/18/2011 |
| Financial Information | Description | Type | Date |
| Audits | |||
| 2024 Audit | |||
| 2023 Audit | |||
| 2022 Audit | |||
| 2021 Audit | |||
| 2020 Audit | |||
| 2019 Audit | |||
| 2018 Audit | |||
| 2017 Audit | |||
| FL Auditor General Website | |||
| Budgets | |||
| 2025-2026 Budget | |||
| 2024-2025 Budget | |||
| 2023-2024 Budget | |||
| 2022-2023 Budget | |||
| 2021-2022 Budget | |||
| 2020-2021 Budget | |||
| 2019 -2020 Budget | |||
| 2018-2019 Budget | |||
| 2017-2018 Budget | |||
